Safety:
Aboveground LPG tanks from CGH fulfill safety requirements of propane and butane storage. We hold all necessary certificates to manufacture such tanks issued by Notified Body.
Outer surface:
Abrasive grit-blasted to grade Sa 2,5 according to EN-ISO 8501-1 and painted in C3M standard or higher.
LPG tanks are made of carbon steel and are equipped with access manholes and covers with fittings. Connections and flanges used are provided by well-known qualified producers.
Technical data:
- Design according to EN 13445 or AD 2000 and compliant to PED 2014/68/EU
- Corrosion protection with coating in C3 M class, optional C4 and C5 class
- Pressure: 15,6 bar – standard, 17,6 bar
on request - Working temperature: -20 °C / +40 °C
- Optional sun shields
- Optional ladders and platforms with railings
- Other conditions on request
Basic technical data:
Tank Capacity | Tank Diameter | Tank Lenght | Tank Height | Tank Weight | Distance between cradles** |
[m3] | [ø] | [mm] | [mm] | [kg] | [mm] |
9 | 1 250 | 7 650 | 2 120 | 1 756 | 6 375 |
9,9 | 1 600 | 5 330 | 2 470 | 2 343 | 3 700 |
15 | 7 830 | 3 113 | 6 200 | ||
9,9 | 2 000 | 3 540 | 2 870 | 2 354 | 1 500 |
14,5 | 5 040 | 3 039 | 3 000 | ||
20,5 | 7 040 | 3 953 | 5 000 | ||
25 | 8 540 | 4 638 | 6 500 | ||
29,8 | 10 040 | 5 450 | 8 000 | ||
36,1 | 12 040 | 6 364 | 10 000 | ||
40,7 | 13 540 | 7 049 | 11 500 | ||
45,4 | 15 040 | 7 754 | 13 000 | ||
50,0 | 16 540 | 8 439 | 14 500 | ||
54,7 | 18 040 | 9 124 | 16 000 | ||
57,8 | 19 040 | 9 581 | 17 000 | ||
42,5 | 2 500 | 9 290 | 3 370 | 7 418 | 6 750 |
52 | 11 290 | 8 804 | 8 750 | ||
62 | 13 290 | 10 352 | 10 750 | ||
71 | 15 290 | 11 737 | 12 750 | ||
77 | 16 290 | 12 450 | 13 750 | ||
81 | 17 290 | 13 143 | 14 750 | ||
86 | 18 290 | 13 999 | 15 750 | ||
91 | 19 290 | 14 691 | 16 750 | ||
61,5 | 2 900 | 10 000 | 3 770 | 10 894 | 7 050 |
71,5 | 11 500 | 12 300 | 8 550 | ||
84,5 | 13 500 | 14 293 | 10 550 | ||
97,5 | 15 500 | 16 168 | 12 550 | ||
110 | 17 500 | 18 042 | 14 550 | ||
120 | 19 000 | 19 448 | 16 050 | ||
125 | 19 500 | 19 917 | 16 550 | ||
138 | 21 500 | 21 910 | 18 550 | ||
150 | 23 500 | 23 784 | 20 550 | ||
150 | 3 200 | 19 740 | 4 070 | 25 738 | 16 400 |
200 | 26 240 | 33 561 | 22 900 | ||
150 | 3 400 | 17 840 | 4 270 | 26 667 | 14 300 |
200 | 23 840 | 35 073 | 20 300 | ||
250 | 28 840 | 42 162 | 25 300 | ||
300 | 34 840 | 50 568 | 31 300 | ||
150 | 3 600 | 15 960 | 4 470 | 28 462 | 12 200 |
200 | 20 960 | 36 352 | 17 200 | ||
250 | 25 960 | 44 751 | 22 200 | ||
300 | 30 960 | 53 150 | 27 200 | ||
200 | 3 800 | 19 055 | 4 770 | 38 397 | 16 050 |
250 | 23 355 | 45 753 | 20 300 | ||
300 | 27 855 | 53 451 | 21 700 | ||
350 | 32 355 | 61 161 | 3 cradles 12 500 | ||
400 | 36 855 | 68 887 | 3 cradles 15 500 | ||
200 | 4 000 | 17 157 | 4 970 | 47 681 | 14 300 |
250 | 21 157 | 49 482 | 18 550 | ||
300 | 25 257 | 57 227 | 22 200 | ||
350 | 29 357 | 64 252 | 3 cradles 11 500 | ||
400 | 33 357 | 66 098 | 3 cradles 13 500 | ||
600*** | 49 654 | 110 000 | 3 cradles 21 500 | ||
400 | 4 200 | 30 259 | 5 170 | 69 600 | 3 cradles 12 000 |
800*** | 59 759 | 125 000 | 4 cradles 18 000 | ||
1000*** | 74 759 | 155 000 | 4 cradles 22 200 |
* Total length in tolerance to +0,5% according to norm
** The actual distance will be shown in the drawing according to the strength calculations.
Project Hungary: 30 m3 LPG, Ø 2000 mm
Project Nigeria: 45 m3 LPG, Ø 2.500 mm
Project Portugal: 100 m3 LPG, Ø 2900 mm