Safety:
Underground LPG tanks from CGH fulfill the safety requirements of propane and butane storage. We hold all necessary certificates to manufacture such tanks issued by Notified Body.
LPG tanks are made of carbon steel and are equipped with access manholes
and covers with fittings. Connections and flanges used are provided by
well-known qualified producers.
Certification: CE 0045:
Underground tanks are equipped with an inspection manhole with a cover on which fittings from reliable suppliers are fitted.
Technical data:
- Design according to EN 13445 or AD 2000 and compliant to PED 2014/68/EU
- Anticorrosive protection – PUR coating resistant to puncture 10 kV
- Pressure: 15,6 bar – standard, 17,6 bar on request
- Working temperature: -20 °C / +40 °C
- Other conditions on request
Basic technical data:
Tank Capacity | Tank Diameter | Tank Lenght | Tank Height | Tank Weight |
[m3] | [ø] | [mm] | [mm] | [kg] |
9 | 1250 | 7 830 | 2 020 | 1 666 |
9,9 | 1 600 | 5 510 | 2 270 | 2 231 |
15 | 8 010 | 2 270 | 3 015 | |
9,9 | 2 000 | 3 720 | 2 770 | 2 221 |
14,5 | 5 220 | 2 917 | ||
20,5 | 7 220 | 3 845 | ||
25 | 8 720 | 4 541 | ||
29,8 | 10 220 | 5 356 | ||
36,1 | 12 220 | 6 293 | ||
40,7 | 13 720 | 6 989 | ||
45,4 | 15 220 | 7 705 | ||
50,0 | 16 720 | 8 401 | ||
54,7 | 18 220 | 9 097 | ||
57,8 | 19 220 | 9 561 | ||
42,5 | 2 500 | 9 470 | 3 270 | 7 328 |
52 | 11 470 | 8 731 | ||
62 | 13 470 | 10 297 | ||
71 | 15 470 | 11 702 | ||
81 | 17 470 | 13 125 | ||
86 | 18 470 | 13 990 | ||
91 | 19 470 | 14 692 | ||
61,5 | 2 900 | 10 180 | 3 670 | 10 308 |
71,5 | 11 680 | 11 730 | ||
84,5 | 13 680 | 13 744 | ||
97,5 | 15 680 | 15 640 | ||
110 | 17 500 | 17 535 | ||
120 | 19 000 | 18 957 | ||
125 | 19 500 | 19 431 | ||
138 | 21 500 | 21 446 | ||
150 | 23 500 | 23 341 | ||
150 | 3 200 | 19 740 | 3 970 | 25 504 |
200 | 26 240 | 33 475 | ||
150 | 3 400 | 17 840 | 4 170 | 26 315 |
200 | 23 840 | 34 866 | ||
250 | 28 840 | 42 076 | ||
300 | 34 840 | 50 627 | ||
150 | 3 600 | 15 960 | 4 370 | 27 987 |
200 | 20 960 | 36 004 | ||
250 | 25 960 | 44 531 | ||
300 | 30 960 | 53 059 | ||
200 | 3 800 | 19 055 | 4 670 | 37 897 |
250 | 23 355 | 45 253 | ||
300 | 27 855 | 52 951 | ||
350 | 32 355 | 60 661 | ||
400 | 36 855 | 68 387 | ||
200 | 4 000 | 17 157 | 4 870 | 47 131 |
250 | 21 157 | 48 932 | ||
300 | 25 257 | 56 677 | ||
350 | 29 357 | 63 702 | ||
400 | 33 357 | 65 548 | ||
600 | 49 654 | 110 000 | ||
400 | 4 200 | 30 259 | 5 070 | 69 000 |
800 | 59 759 | 125 000 | ||
1000 | 74 759 | 155 000 |
LPG sumps
Project Module LPG at the Petrol Station
Project Baltic area, LPG Terminal: 3 x 200 m3, Ø 3200 mm
Project LPG Distribution Facility: 3 x 50 m3, Ø 2500 mm