Purpose:
Hydrophore tank is used to store water in fire water installations. Our tank is designed to maintain stable water pressure and secure required level of water supply in case of a sudden intake.
Technical data:
- Production according to the directive PED/97/23/EC, using the norms of AD 2000
- Outer surface gritblasting in grade Sa 2.5 according to PN-ISO 8501-1
- External anticorrosion coating in corrosion class C3 (M) or higher
- Pressure 10 bar
- Working temperature -20°/+40°C
- Inner surface coated with epoxy paint, for drinking water with PZH certificate
Example specifications of hydrophore tank:
No | Parameter | Value | Unit |
1 | Nominal diameter | 2300 | mm |
2 | Capacity | 23640 | Litre |
3 | Maximum PS pressure admissible | 10,00 | bar |
4 | Minimum/maximum TS temperature | 6 / 50 | oC |
5 | PT test pressure | 14,30 | bar |
6 | Working medium | water/air | |
7 | Empty tank weight | 4902 | kg |
8 | Tank weight during pressure test | 30113 | kg |
9 | Tank weight in operation – approx. | ~21000 | kg |
10 | Estimated life of equipment 1) | 20 | years |
1) In order to ensure the estimated life of equipment, the instructions of this manual are to be complied with |
Symbol | Description | Size/DN | PN | Abutment type in flange connections | Screw/ nut material | Gasket material | Assembly tension | Standard |
N1 | Water inlet/outlet | DN150 | 16 | 01B | 5.6 / 5 | Rubber hardness – over 75 acc. to Shore’s scale | 59,89 | PN-ISO 7005-1 |
N2 | Water inlet | DN40 | 16 | 01B | 5.6 / 5 | Rubber hardness – over 75 acc. to Shore’s scale | 12,47 | PN-ISO 7005-1 |
N3 | Compressed pressure inlet | DN20 | 16 | 01B | 5.6 / 5 | Rubber hardness – over 75 acc. to Shore’s scale | 6,34 | PN-ISO 7005-1 |
N4 | Water level gauge | DN20 | 16 | 01B | 5.6 / 5 | Rubber hardness – over 75 acc. to Shore’s scale | 6,34 | PN-ISO 7005-1 |
N5 | Service connector pipe | G-1 int. | 10 | – | – | – | – | – |
N6 | Drain | G-2 int. | 10 | – | – | – | – | – |
M1 | Manhole | 320/420 | 10 | – | St3S/5 | Rubber hardness – over 75 acc. to Shore’s scale | 24,77 | According to manufacturer |
.