Pipe size | OD (in) | ID (in) | Weight (kg)/m) | Spool Size (OD ft) | Length/Spool (in m) | Min. Bend Radius (in m) |
1″ | 1.00 | 0.63 | 0.30 | 96″ | 3 658 | 0.51 |
1.25″ | 1.25 | 0.88 | 0.42 | 96″ | 3 353 | 0.64 |
1.5″ | 1.50 | 1.08 | 0.59 | 122″ | 2 927 | 0.76 |
1.75″ | 1.75 | 1.33 | 0.65 | 122″ | 1 982 | 0.89 |
2.375″ | 2.38 | 1.88 | 1.19 | 122″ | 1 890 | 1.19 |
3″ | 3.00 | 2.52 | 1.53 | 144″ | 1 646 | 1.55 |
3.5″ | 3.50 | 2.95 | 1.96 | 144″ | 1 189 | 1.78 |
4″ | 4.00 | 3.45 | 2.78 | 144″ | 884 | 2.03 |
4.5″ | 4.50 | 3.83 | 3.15 | 144″ | 640 | 2.29 |
6″ | 6.00 | 5.05 | 6.72 | 174″ | 305 | 3.05 |
Maximum Pressure Rating
Pipe Size | 140F(60oC) PSI/BAR | 180F(85oC) PSI/BAR | 212F(100oC) PSI/BAR |
1″ | 3000/207 | 3000/207 | 3000/207 |
1.25″ | 3000/207 | 3000/207 | 3000/207 |
1.5″ | 3000/207 | 3000/207 | 3000/207 |
1.75″ | 3000/207 | 3000/207 | 3000/207 |
2.375″ | 3000/207 | 3000/207 | 3000/207 |
3″ | 2500/172 | 2500/172 | 2500/172 |
3.5″ | 2400/166 | 2400/166 | 2400/166 |
4″ | 1600/110 | 1600/110 | 1600/110 |
4.5″ | 1440/99 | 1440/99 | 1440/99 |
6″ | 1440/99 | 1350/93 | 1100/76 |
Liner Selection:
We offer 3 different pipe configurations:
- CGH RTP LIGHT PIPE (=Polypropylene Lined RTP Pipe)
- CGH RTP PIPE (= Polyamide Lined RTP Pipe = Nylon Lined RTP Pipe)
- CGH RTP PLUS PIPE (= Polyphenelyne Sulfide Lined = Fortron Lined RTP Pipe)